Addressing All of Your E-Bike’s Mechanical and Electrical Needs
Welcome to JRod eBikes, LLC., your premier destination for e-bike rentals, service, and maintenance. We understand the importance of a smooth and efficient ride, and that's why we offer top-tier bike & e-bike repairs at unbeatable prices.
| Service | Price | Info |
|---|---|---|
| Basic e Bike Services | ||
| Battery Inspection and Cleaning | $30 | Each |
| E-bike Diagnostic Check | $30 | Each |
| E-bike Tune-up (adjustments, cleaning, lubrication) | $120 | Each |
| Standard e Bike Services | ||
| Battery Replacement (battery cost not included) | $50 | Each |
| Brake System Adjustment | $40 | Each |
| E-bike Motor Calibration | $50 | Each |
| Fork Install (parts cost not included) | $100 | Each |
| Flat Tire Repair (includes tube cost) | $80 | Each |
| Gear System Adjustment | $40 | Each |
| Advanced e Bike Services | ||
| Cassette Replacement (parts cost not included) | $75 | Each |
| Chain Replacement (parts cost not included) | $60 | Each |
| Controller Replacement (controller cost not included) | $80 | Each |
| Derailer Install (parts cost not included) | $60 | Each |
| Electrical Troubleshooting | $90 | Per Hour |
| Fork Install (parts cost not included) | $100 | Each |
| Hydraulic Brake Bleed | $45 | Each |
| Hydraulic Brake Replacement | $100 | Each |
| Motor Replacement (motor cost not included) | $100 | Each |
| Shift Pod Install (parts cost not included) | $50 | Each |
| Sprocket Replacement (parts cost not included) | $75 | Each |
| Throttle or Display Unit Replacement | $80 | Each |
Addressing All of Your Bike’s Mechanical Needs
| Service | Price | Info |
|---|---|---|
| Basic Bike Services | ||
| Brake Adjustment(Inner Front or Rear) | $15 | Each |
| Chain Lubrications | $10 | Each |
| Gear Adjustments | $15 | Each |
| Tire Inflation & Inspections | $5 | Each |
| Standard Bike Services | ||
| Bottom Bracket Service | $30 | Each |
| Brake Pad Replacement (includes pads | $75 | Each |
| Gear Cable Replacement (includes cable) | $40 | Each |
| Tube Replacement (includes tube cost) | $75 | Each |
| Wheel Truing | $30 | Each |
| Advanced Bike Services | ||
| Complete Bike Tune-up (adjustments, cleaning, lubrication) | $120 | Each |
| Complete Drive Train Cleaning and Lubrication | $80 | Each |
| Headset Overhaul | $40 | Each |
| Wheel Bearing Overhaul | $40 | Each |
Additional Services
| Service | Price | Info |
|---|---|---|
| Bike Assembly (for new bikes) | $50 | Each |
| Bike Box Packing for Travel | $60 | Each |
| Bike Fitting (fitting adjustments) | $50 | Each |
| E-bike Conversion Kit Installation | $120 | Each |
| E-bike System Upgrade (upgrading motor, battery, or controller) | Price varies based on components | |
| Custom E-bike Build | Price varies based on components and labor |